Quantitative Finance Collector is a blog on Quantitative finance analysis, methods in mathematical finance focusing on derivative pricing, quantitative trading and quantitative risk management.
Tags:conference
| Title | Added by | Added on |
| [Review] Selected Papers of Second Day Conference 12152011 | abiao | 2011/12/20 |
| [Code] Selected Papers of First Day Conference 12142011 | abiao | 2011/12/19 |
| [Others] 24th Australasian Finance & Banking Conference | abiao | 2011/09/30 |
| [Others] The 8th Conference of Asia-Pacific Association of Derivatives | abiao | 2011/07/13 |
| [Others] 2011 Call for Papers and Grants by IFM | abiao | 2011/02/21 |
| [Others] Schedule of 21st Annual APFRS | abiao | 2011/02/08 |
| [Code » Matlab] Matlab Conference 2010 at Wembley Stadium London | abiao | 2010/09/29 |
| [Others] Conference on 'Computational Topics in Finance' | abiao | 2009/12/17 |
| [Others] Computational Finance Virtual Conference | abiao | 2009/12/13 |



